wmr 88 weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 230 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14,7 °C | at 16:12 |
Low Temperature | 13,4 °C | at 02:27 |
Temperature Range | 1,3 °C | |
High Apparent Temperature | 15,7 °C | at 16:12 |
Low Apparent Temperature | 12,8 °C | at 01:43 |
Low Wind Chill | -17,8 °C | at 00:00 |
High Heat Index | 14,7 °C | at 16:12 |
High Humidity | 91 % | at 17:02 |
Low Humidity | 77 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 2,6 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 1,3 mm | at 22:34 |
Wind | ||
Highest Gust | 4,3 m/s | at 10:56 |
Highest Speed (10 minute average) | 4,3 m/s (F3) | at 10:56 |
Wind Run | 17,6 km | |
Dominant Direction | 27° NNE | |
Pressure | ||
High Pressure (SL) | 1015,0 hPa | at 00:00 |
Low Pressure (SL) | 1013,0 hPa | at 13:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.10.2020 01:00:00
powered by
Cumulus v1.9.4 (1089)