wmr 88 weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 230 m
Temperature and Humidity | ||
Highest Temperature | 40,7 °C | 15:21 on 05 Juli |
Lowest Temperature | -12,3 °C | 07:00 on 28 Februar |
Highest Dew Point | 21,2 °C | 12:44 on 15 August |
Lowest Dew Point | -25,6 °C | 18:39 on 24 März |
Highest Apparent Temperature | 42,6 °C | 15:15 on 04 Juli |
Lowest Apparent Temperature | -17,0 °C | 04:52 on 28 Februar |
Lowest Wind Chill Temperature | -18,7 °C | 04:52 on 28 Februar |
Highest Heat Index | 42,5 °C | 15:12 on 05 Juli |
Highest Minimum | 21,4 °C | 02 Juli |
Lowest Maximum | -5,1 °C | 28 Februar |
Highest Humidity | 100 % | 00:00 on 01 Januar |
Lowest Humidity | 7 % | 13:31 on 25 März |
Highest Daily Range | 37,3 °C | 02 Juli |
Lowest Daily Range | 0,0 °C | 14 Februar |
Rainfall | ||
Highest Rain Rate | 2999,2 mm/hr | 11:45 on 25 Januar |
Highest Hourly Rainfall | 20,5 mm | 17:17 on 18 August |
Highest Daily Rainfall | 2641,6 mm | 21 Juni |
Highest Monthly Rainfall | 2652,9 mm | Juni |
Longest Dry Period | 25 days | to 15 April |
Longest Wet Period | 12 days | to 28 Februar |
Wind | ||
Highest Wind Gust | 25,0 m/s | 20:11 on 08 Januar |
Highest Wind Speed 10-minute Average | 17,9 m/s | 11:34 on 23 Februar |
Highest Daily Wind Run | 144,3 km | 15 Januar |
Pressure | ||
Lowest Pressure (sl) | 700,0 hPa | 18:09 on 05 Mai |
Highest Pressure (sl) | 1039,5 hPa | 07:59 on 01 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.10.2020 01:00:00
powered by
Cumulus v1.9.4 (1089)