wmr 88 weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 230 m
Temperature and Humidity | ||
Highest Temperature | 20,8 °C | 15:38 on 02 Oktober |
Lowest Temperature | 0,0 °C | 15:59 on 01 Oktober |
Highest Dew Point | 13,5 °C | 12:40 on 22 Oktober |
Lowest Dew Point | 0,0 °C | 15:59 on 01 Oktober |
Highest Apparent Temperature | 20,2 °C | 12:57 on 22 Oktober |
Lowest Apparent Temperature | 0,0 °C | 15:59 on 01 Oktober |
Lowest Wind Chill Temperature | -17,8 °C | 16:00 on 01 Oktober |
Highest Heat Index | 20,8 °C | 15:38 on 02 Oktober |
Highest Minimum | 14,1 °C | 22 Oktober |
Lowest Maximum | 0,0 °C | 08 Oktober |
Highest Humidity | 95 % | 01:24 on 02 Oktober |
Lowest Humidity | 0 % | 15:59 on 01 Oktober |
Highest Daily Range | 17,2 °C | 01 Oktober |
Lowest Daily Range | 0,0 °C | 06 Oktober |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 15:36 on 03 Oktober |
Highest Hourly Rainfall | 2,6 mm | 15:37 on 03 Oktober |
Highest Daily Rainfall | 9,6 mm | 09 Oktober |
Longest Dry Period | 10 days | to 12 Oktober |
Longest Wet Period | 1 days | to 03 Oktober |
Wind | ||
Highest Wind Gust | 7,8 m/s | 14:49 on 06 Oktober |
Highest Wind Speed 10-minute Average | 7,8 m/s | 14:49 on 06 Oktober |
Highest Daily Wind Run | 131,4 km | 05 Oktober |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | 15:59 on 01 Oktober |
Highest Pressure (sl) | 1024,0 hPa | 09:52 on 18 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.10.2020 01:00:00
powered by
Cumulus v1.9.4 (1089)