wmr 88 weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 230 m
Records began on 29 Januar 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,7 °C | at 15:21 on 05 Juli 2015 |
Lowest Temperature | -12,3 °C | at 07:00 on 28 Februar 2018 |
Highest Dew Point | 24,6 °C | at 13:53 on 14 Juli 2014 |
Lowest Dew Point | -25,6 °C | at 18:39 on 24 März 2020 |
Highest Apparent Temperature | 42,6 °C | at 15:15 on 04 Juli 2015 |
Lowest Apparent Temperature | -17,0 °C | at 04:52 on 28 Februar 2018 |
Lowest Wind Chill Temperature | -18,7 °C | at 04:52 on 28 Februar 2018 |
Highest Heat Index | 42,5 °C | at 15:12 on 05 Juli 2015 |
Highest Minimum | 21,4 °C | at 00:00 on 02 Juli 2016 |
Lowest Maximum | -5,1 °C | at 14:42 on 28 Februar 2018 |
Highest Humidity | 100 % | at 18:14 on 13 Juli 2014 |
Lowest Humidity | 7 % | at 13:31 on 25 März 2020 |
Highest Daily Range | 37,3 °C | on 02 Juli 2015 |
Lowest Daily Range | 0,0 °C | on 25 Juli 2014 |
Rainfall | ||
Highest Rain Rate | 2999,2 mm/hr | at 16:40 on 25 Oktober 2014 |
Highest Hourly Rainfall | 275,5 mm | at 14:29 on 08 Oktober 2014 |
Highest Daily Rainfall | 2641,6 mm | on 21 Juni 2015 |
Highest Monthly Rainfall | 2652,9 mm | Juni 2015 |
Longest Dry Period | 27 days | to 17 April 2020 |
Longest Wet Period | 13 days | to 28 Februar 2020 |
Wind | ||
Highest Wind Gust | 25,0 m/s | at 20:11 on 08 Januar 2015 |
Highest Wind Speed Average | 17,9 m/s | at 11:34 on 23 Februar 2020 |
Highest Daily Wind Run | 144,3 km | on 15 Januar 2015 |
Pressure | ||
Lowest Pressure (sl) | 700,0 hPa | at 18:09 on 05 Mai 2015 |
Highest Pressure (sl) | 1039,5 hPa | at 07:59 on 01 Januar 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.10.2020 01:00:00
powered by
Cumulus v1.9.4 (1089)