wmr 88 weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 230 m
Records began on 29 Januar 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,8 °C | at 11:54 on 10 Januar 2015 |
Lowest Temperature | -6,0 °C | at 08:19 on 21 Januar 2015 |
Highest Dew Point | 11,8 °C | at 07:38 on 10 Januar 2015 |
Lowest Dew Point | -9,9 °C | at 03:54 on 26 Januar 2017 |
Highest Apparent Temperature | 12,5 °C | at 06:57 on 10 Januar 2015 |
Lowest Apparent Temperature | -8,7 °C | at 08:19 on 21 Januar 2015 |
Lowest Wind Chill Temperature | -18,1 °C | at 03:01 on 26 Januar 2017 |
Highest Heat Index | 13,8 °C | at 11:54 on 10 Januar 2015 |
Highest Minimum | 4,1 °C | at 03:17 on 09 Januar 2015 |
Lowest Maximum | -2,6 °C | at 00:00 on 26 Juli 2017 |
Highest Humidity | 100 % | at 00:00 on 01 Januar 2015 |
Lowest Humidity | 54 % | at 14:17 on 13 Januar 2015 |
Highest Daily Range | 10,0 °C | on 10 Januar 2015 |
Lowest Daily Range | 1,1 °C | on 26 Juli 2017 |
Rainfall | ||
Highest Rain Rate | 2999,2 mm/hr | at 11:45 on 25 Januar 2015 |
Highest Hourly Rainfall | 2,8 mm | at 16:38 on 14 Januar 2015 |
Highest Daily Rainfall | 89,2 mm | on 25 Januar 2017 |
Highest Monthly Rainfall | 96,1 mm | Januar 2017 |
Longest Dry Period | 6 days | to 24 Januar 2015 |
Longest Wet Period | 10 days | to 16 Januar 2015 |
Wind | ||
Highest Wind Gust | 25,0 m/s | at 20:11 on 08 Januar 2015 |
Highest Wind Speed Average | 14,8 m/s | at 20:00 on 15 Januar 2015 |
Highest Daily Wind Run | 144,3 km | on 15 Januar 2015 |
Pressure | ||
Lowest Pressure (sl) | 951,5 hPa | at 13:27 on 30 Januar 2015 |
Highest Pressure (sl) | 1039,5 hPa | at 07:59 on 01 Januar 2015 |
: now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.10.2020 01:00:00
powered by
Cumulus v1.9.4 (1089)