Cumulus Vantage weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 193 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10,3 °C | at 00:00 |
Low Temperature | 10,3 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 6,8 °C | at 00:00 |
Low Apparent Temperature | 6,8 °C | at 00:00 |
Low Wind Chill | 9,1 °C | at 00:00 |
High Heat Index | 10,3 °C | at 00:00 |
High Humidity | 57 % | at 00:00 |
Low Humidity | 57 % | at 00:00 |
Hours of Sunshine | 8,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 3 m/s | at 00:00 |
Highest Speed (10 minute average) | 3 m/s (F2) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1020,34 hPa | at 02:00 |
Low Pressure (SL) | 1018,99 hPa | at 08:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.10.2018 10:00:00
powered by
Cumulus v1.9.4 (1089)