Cumulus Vantage weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 193 m
Temperature and Humidity | ||
Highest Temperature | 32,1 °C | 15:35 on 09 Juni |
Lowest Temperature | -11,2 °C | 08:00 on 28 Februar |
Highest Dew Point | 21,2 °C | 14:41 on 17 Juli |
Lowest Dew Point | -16,2 °C | 14:00 on 27 Februar |
Highest Apparent Temperature | 34,5 °C | 15:35 on 09 Juni |
Lowest Apparent Temperature | -18,6 °C | 08:00 on 28 Februar |
Lowest Wind Chill Temperature | -19,5 °C | 08:00 on 28 Februar |
Highest Heat Index | 32,8 °C | 15:57 on 28 Mai |
Highest Minimum | 31,1 °C | 10 August |
Lowest Maximum | -4,4 °C | 28 Februar |
Highest Humidity | 100 % | 22:53 on 01 Januar |
Lowest Humidity | 22 % | 16:08 on 19 April |
Highest Daily Range | 31,1 °C | 09 August |
Lowest Daily Range | 0,0 °C | 26 Januar |
Rainfall | ||
Highest Rain Rate | 195,6 mm/hr | 10:26 on 07 Juli |
Highest Hourly Rainfall | 1,2 mm | 20:39 on 10 Juli |
Highest Daily Rainfall | 9,1 mm | 10 Juli |
Highest Monthly Rainfall | 23,1 mm | Juli |
Longest Dry Period | 209 days | to 06 Juli |
Longest Wet Period | 4 days | to 13 Juli |
Wind | ||
Highest Wind Gust | 37 m/s | 06:52 on 03 Januar |
Highest Wind Speed 10-minute Average | 14 m/s | 06:54 on 03 Januar |
Highest Daily Wind Run | 767,7 km | 17 März |
Pressure | ||
Lowest Pressure (sl) | 986,78 hPa | 07:14 on 03 Januar |
Highest Pressure (sl) | 1038,32 hPa | 11:00 on 25 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.10.2018 10:00:00
powered by
Cumulus v1.9.4 (1089)