Cumulus Vantage weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 193 m
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | 17:00 on 01 Oktober |
Lowest Temperature | 10,3 °C | 18:00 on 01 Oktober |
Highest Dew Point | 6,0 °C | 12:00 on 01 Oktober |
Lowest Dew Point | 2,2 °C | 18:00 on 01 Oktober |
Highest Apparent Temperature | 11,3 °C | 00:00 on 01 Oktober |
Lowest Apparent Temperature | 5,5 °C | 11:00 on 01 Oktober |
Lowest Wind Chill Temperature | 8,3 °C | 11:00 on 01 Oktober |
Highest Heat Index | 14,2 °C | 17:00 on 01 Oktober |
Highest Minimum | 10,3 °C | 01 Oktober |
Lowest Maximum | 10,3 °C | 21 Oktober |
Highest Humidity | 69 % | 11:00 on 01 Oktober |
Lowest Humidity | 50 % | 00:00 on 01 Oktober |
Highest Daily Range | 3,8 °C | 01 Oktober |
Lowest Daily Range | 0,0 °C | 21 Oktober |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Oktober |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Oktober |
Highest Daily Rainfall | 0,0 mm | 22 Oktober |
Longest Dry Period | 77 days | to 21 Oktober |
Longest Wet Period | 0 days | to 01 Oktober |
Wind | ||
Highest Wind Gust | 7 m/s | 17:00 on 01 Oktober |
Highest Wind Speed 10-minute Average | 7 m/s | 17:00 on 01 Oktober |
Highest Daily Wind Run | 164,2 km | 01 Oktober |
Pressure | ||
Lowest Pressure (sl) | 1011,84 hPa | 05:00 on 01 Oktober |
Highest Pressure (sl) | 1020,34 hPa | 02:00 on 02 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.10.2018 10:00:00
powered by
Cumulus v1.9.4 (1089)