Cumulus Vantage weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 193 m
Records began on 13 Juli 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,1 °C | at 16:15 on 04 Juli 2015 |
Lowest Temperature | -12,6 °C | at 08:30 on 23 Januar 2017 |
Highest Dew Point | 25,0 °C | at 16:30 on 22 Juni 2017 |
Lowest Dew Point | -16,2 °C | at 14:00 on 27 Februar 2018 |
Highest Apparent Temperature | 41,3 °C | at 15:36 on 04 Juli 2015 |
Lowest Apparent Temperature | -18,6 °C | at 08:00 on 28 Februar 2018 |
Lowest Wind Chill Temperature | -19,5 °C | at 08:00 on 28 Februar 2018 |
Highest Heat Index | 41,3 °C | at 15:36 on 04 Juli 2015 |
Highest Minimum | 31,1 °C | at 00:00 on 10 August 2018 |
Lowest Maximum | -4,8 °C | at 00:00 on 07 Januar 2017 |
Highest Humidity | 100 % | at 18:14 on 13 Juli 2014 |
Lowest Humidity | 21 % | at 14:59 on 21 April 2015 |
Highest Daily Range | 31,1 °C | on 09 August 2018 |
Lowest Daily Range | 0,0 °C | on 25 Juli 2014 |
Rainfall | ||
Highest Rain Rate | 2999,2 mm/hr | at 21:36 on 03 Dezember 2017 |
Highest Hourly Rainfall | 678,8 mm | at 17:04 on 01 August 2017 |
Highest Daily Rainfall | 8373,1 mm | on 05 Dezember 2017 |
Highest Monthly Rainfall | 19527,0 mm | Dezember 2017 |
Longest Dry Period | 209 days | to 06 Juli 2018 |
Longest Wet Period | 14 days | to 26 November 2015 |
Wind | ||
Highest Wind Gust | 37 m/s | at 06:52 on 03 Januar 2018 |
Highest Wind Speed Average | 34 m/s | at 03:30 on 13 Januar 2017 |
Highest Daily Wind Run | 767,7 km | on 17 März 2018 |
Pressure | ||
Lowest Pressure (sl) | 972,88 hPa | at 02:44 on 30 Januar 2015 |
Highest Pressure (sl) | 1046,08 hPa | at 09:00 on 28 Dezember 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.10.2018 10:00:00
powered by
Cumulus v1.9.4 (1089)