Cumulus Vantage weather
Latitude N 50° 32' 00" Longitude E 08° 43' 00" Elevation 193 m
Records began on 13 Juli 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,0 °C | at 13:30 on 03 Juni 2017 |
Lowest Temperature | -12,6 °C | at 08:30 on 23 Januar 2017 |
Highest Dew Point | 18,8 °C | at 15:00 on 03 Juni 2017 |
Lowest Dew Point | -13,8 °C | at 08:30 on 23 Januar 2017 |
Highest Apparent Temperature | 26,8 °C | at 14:30 on 03 Juni 2017 |
Lowest Apparent Temperature | -16,1 °C | at 07:00 on 23 Januar 2017 |
Lowest Wind Chill Temperature | -13,9 °C | at 02:30 on 07 Januar 2017 |
Highest Heat Index | 26,0 °C | at 13:30 on 03 Juni 2017 |
Highest Minimum | 6,4 °C | at 23:07 on 25 Januar 2018 |
Lowest Maximum | -4,8 °C | at 00:00 on 07 Januar 2017 |
Highest Humidity | 100 % | at 11:00 on 01 Januar 2017 |
Lowest Humidity | 41 % | at 15:00 on 20 Januar 2017 |
Highest Daily Range | 28,7 °C | on 03 Juni 2017 |
Lowest Daily Range | 0,0 °C | on 26 Januar 2018 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | 46,6 mm | on 25 Januar 2017 |
Highest Monthly Rainfall | 23,3 mm | Januar 2017 |
Longest Dry Period | 83 days | to 24 Januar 2017 |
Longest Wet Period | 1 days | to 25 Januar 2017 |
Wind | ||
Highest Wind Gust | 37 m/s | at 06:52 on 03 Januar 2018 |
Highest Wind Speed Average | 34 m/s | at 03:30 on 13 Januar 2017 |
Highest Daily Wind Run | 282,2 km | on 13 Januar 2017 |
Pressure | ||
Lowest Pressure (sl) | 985,73 hPa | at 02:30 on 13 Januar 2017 |
Highest Pressure (sl) | 1045,23 hPa | at 09:00 on 06 Januar 2017 |
: now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.10.2018 10:00:00
powered by
Cumulus v1.9.4 (1089)